Overall Teamwork Division
Yifan Sun | Ben Salinas | Chujiao Ma | Will Yarak | ||
Needs Analysis | explanations | 100% | |||
Synthesis | 25% | 25% | 25% | 25% | |
persona | 25% | 25% | 25% | 25% | |
lexicon | 100% | ||||
content edits | 100% | ||||
website | 100% | ||||
overall | 25% | 25% | 25% | 25% | |
Design Development | interviews | 30% | 30% | 30% | 10% |
brainstorming | 25% | 25% | 25% | 25% | |
test plans | 25% | 25% | 25% | 25% | |
edits | 60% | 20% | 20% | ||
compiled co-design notes | 90% | 10% | |||
making of paper prototype | 30% | 30% | 30% | 10% | |
paper prototype- description | 80% | 20% | |||
test measures and method | 100% | ||||
results and discussion | 30% | 70% | |||
website | 70% | 30% | |||
overall | 30% | 30% | 30% | 10% | |
Design Refinement | Cognitive walkthrough | 25% | 25% | 25% | 25% |
final prototype | 70% | 10% | 20% | ||
prototype images | 20% | 50% | 30% | ||
prototype presentation | 50% | 50% | |||
website | 100% | ||||
overall | 35% | 25% | 30% | 10% | |
Final Design | Redesign decisions | 25% | 25% | 25% | 25% |
Redesign writeup | 20% | 80% | |||
redesign prototype | 80% | 20% | |||
usability testing and experimental design | 25% | 25% | 25% | 25% | |
editing writeup | |||||
final presentation | 20% | 40% | 20% | 20% | |
website | 100% | ||||
overall |